Taxation 2012 Salary Survey
Taxation
| BASIC SALARIES (PER ANNUM) | ||
| Role: | London | Home Counties |
| CORPORATE & INTERNATIONAL TAX | ||
| Tax Director | £100k - £250k | £100k - £200k |
| Head of Tax | £80k - £120k | £75k - £100k |
| Group Tax Manager | £65k - £85k | £65k - £80k |
| Tax Manager | £55k - £75k | £50k - £70k |
| Tax Accountant | £40k - £55k | £38k - £50k |
| Tax Analyst | £28k - £40k | £25k - £35k |
| VAT & INDIRECT TAX | ||
| Director | £90k - £200k | £85k - £150k |
| Senior Manager | £70k - £90k | £65k - £85k |
| Manager | £50k - £70k | £45k - £65k |
| Accountant | £35k - £50k | £32k - £45k |
| Analyst | £28k - £35k | £25k - £32k |
| TRANSFER PRICING | ||
| Director | £90k - £200k | £85k - £150k |
| Senior Manager | £70k - £90k | £65k - £85k |
| Manager | £60k - £70k | £55k - £65k |
| Consultant | £45k - £60k | £40k - £55k |
| Analyst | £30k - £45k | £28k - £40k |
| EMPLOYMENT TAXES & EXPATRIATE TAX | ||
| Director | £80k - £180k | £75k - £130k |
| Senior Manager | £60k - £85k | £55k - £80k |
| Manager | £45k - £65k | £42k - £60k |
| Consultant | £30k - £45k | £28k - £42k |
Temporary
| RATES (PER HOUR) | |
| Role: | London & Home Counties |
| CORPORATE & INTERNATIONAL TAX | |
| Tax Director | £65 - £99 |
| Head of Tax | £45 - £70 |
| Group Tax Manager | £35 - £50 |
| Tax Manager | £30 - £38 |
| Tax Accountant | £22 - £30 |
| Tax Analyst | £15 - £22 |
| VAT & INDIRECT TAX | |
| Director | £55 - £85 |
| Senior Manager | £40 - £55 |
| Manager | £30 - £40 |
| Accountant | £25 - £35 |
| Analyst | £15 - £25 |
| TRANSFER PRICING | |
| Director | £55 - £85 |
| Senior Manager | £40 - £55 |
| Manager | £30 - £40 |
| Consultant | £25 - £35 |
| EMPLOYMENT TAXES & EXPATRIATE TAX | |
| Director | £50 - £75 |
| Senior Manager | £35 - £50 |
| Manager | £30 - £40 |
| Consultant | £22 - £30 |
