Shared Services 2012 Salary Survey
Shared Services
| BASIC SALARIES (PER ANNUM) | ||
| Role: | UK | |
| Director Shared Services | £70k - £140k | |
| Head of Shared Services | £55k - £85k | |
| Finance Group Manager | £50k - £75k | |
| Accounting General Ledger Manager | £50k - £65k | |
| General Ledger Team Leader | £45k - £55k | |
| General Ledger Analyst | £35k - £45k | |
| Fixed Asset Accountant | £40k - £55k | |
| Accounts Payable / Accounts Receivable Manager | £40k - £60k | |
| Accounts Payable / Accounts Receivable Team Leader / Supervisor | £30k - £45k | |
| Accounts Payable / Accounts Receivable Assistant | £16k - £25k | |
| Credit Manager / Cash Manager | £40k - £60k | |
| Credit Supervisor | £28k - £40k | |
| Credit Controller | £18k - £25k | |
