Office Support 2012 Salary Survey
Office Support
Permanent Roles
| BASIC SALARIES (PER ANNUM) | |||
| Role: | London | Home Counties | South West |
| EA / PA – Board Level | £38k - £50k | £30k - £40k | £28k - £35k |
| EA / PA – Director Level | £32k - £45k | £25k - £35k | £24k - £30k |
| EA / PA – Executive Level | £28k - £35k | £25k - £35k | £25k - £35k |
| Senior Level Private EA / PA | £35k - £50k | £30k - £40k | £25k - £35k |
| Private EA / PA | £30k - £35k | £25k - £45k | £20k - £25k |
| Team Secretary | £28k - £32k | £20k - £25k | £19k - £22k |
| Junior Secretary | £23k - £26k | £18k - £23k | £17k - £20k |
| Sales Administrator | £20k - £25k | £18k - £25k | £16k - £20k |
| Team Administrator | £22k - £25k | £20k - £25k | £16k - £20k |
| Junior Administrator | £18k - £24k | £18k - £23k | £16k - £18k |
| Data Entry | £18k - £22k | £16k - £18k | £17k - £19k |
| Office / Facilities Manager | £26k - £35k | £25k - £30k | £25k - £30k |
| Office / Facilities Assistant | £20k - £25k | £20k - £25k | £20k - £25k |
| Reception Supervisor | £25k - £28k | £18k - £25k | £17k - £19k |
| Receptionist | £18k - £25k | £17k - £20k | £15k - £17k |
| Reception / Administrator | £18k - £25k | £18k - £22k | £15k - £17k |
| Customer Service Supervisor / Manager | £28k - £35k | £22k - £25k | £20k - £25k |
| Customer Service / Help Desk | £18k - £22k | £16k - £20k | £16k - £19k |
Temporary Roles
| RATES (PER HOUR) | |||
| Role: | London | Home Counties | South West |
| EA / PA – Board Level | £16 - £22 | £15 - £22 | £15 - £20 |
| EA / PA – Director Level | £15 - £18 | £13 - £18 | £12 - £15 |
| EA / PA – Executive Level | £14 - £16 | £13 - £16 | £12 - £16 |
| Senior Level Private EA / PA | £16 - £22 | £15 - £22 | £15 - £20 |
| Private EA / PA | £14 - £18 | £12 - £17 | £12 - £17 |
| Team Secretary | £12 - £14 | £10 - £13 | £9 - £11 |
| Junior Secretary | £10 - £13 | £8 - £10 | £8 - £10 |
| Sales Administrator | £9 - £12 | £9 - £12 | £8 - £10 |
| Team Administrator | £11 - £13 | £9 - £12 | £8 - £10 |
| Junior Administrator | £8 - £10 | £8 - £10 | £8 - £9 |
| Data Entry | £8 - £10 | £8 - £9 | £8 - £9 |
| Office / Facilities Manager | £13 - £16 | £12 - £15 | £12 - £15 |
| Office / Facilities Assistant | £8 - £12 | £8 - £10 | £10 - £12 |
| Reception Supervisor | £12 - £14 | £9 - £13 | £8 - £9 |
| Receptionist | £8 - £12 | £8 - £10 | £7 - £8 |
| Reception / Administrator | £8 - £12 | £8 - £10 | £7 - £8 |
| Customer Service Supervisor / Manager | £14 - £16 | £10 - £13 | £10 - £12 |
| Customer Service / Help Desk | £8 - £10 | £8 - £10 | £8 - £9 |
