Internal Audit 2012 Salary Survey
Internal Audit
| BASIC SALARIES (PER ANNUM) | ||
| Role: | London | Home Counties |
| Director of Internal Audit / Business Assurance | £80k+ | £75k+ |
| Head of Internal Audit | £60k - £80k | £60k - £80k |
| Internal Audit Manager | £55k - £60k | £50k - £60k |
| Senior Internal Auditor | £48k - £52k | £45k - £50k |
| Internal Auditor | £40k - £45k | £38k - £45k |
| IT Audit Director | £70k+ | £70k+ |
| IT Audit Manager | £50k - £65k | £50k - £65k |
| IT Auditor | £45k - £50k | £40k - £45k |
| Director of Risk | £70k+ | £70k+ |
| Risk Manager | £50k - £70k | £50k - £65k |
| Risk Analyst | £40k - £50k | £40k - £50k |
| Compliance Manager | £45k - £55k | £45k - £55k |
| Compliance Analyst | £35k - £45k | £35k - £45k |
