Accounting & Finance 2012 Salary Survey

Commerce & Industry

Accounting & Finance (Large companies*)

Permanent

  BASIC SALARIES (PER ANNUM)  
Role: London Home Counties South West
Chief Financial Officer £200k - £400k £150k+ £120k - £350k
Financial Director £100k - £250k £100k - £250k £70k - £200k
Financial Controller £75k - £120k £60k - £85k £50k - £80k
Financial Planning Analysis Manager £70k - £90k £50k - £70k £50k - £70k
Finance Manager £50k - £60k £45k - £55k £40k - £60k
Business Analyst £45k - £55k £40k - £48k £30k - £50k
Finance Analyst £45k - £55k £40k - £48k £30k - £50k
Systems Accountant £45k - £60k £40k - £60k £40k - £50k
Senior Group Accountant £50k - £65k £50k - £65k £40k - £55k
Financial Accountant £45k - £55k £40k - £55k £40k - £45k
Management Accountant £45k - £52k £40k - £52k £40k - £45k
ACA top 10 newly qualified £45k - £50k £42k - £50k £35k - £40k
ACA non-top 10 newly qualified £42k - £48k £42k - £48k £30k - £40k
ACMA newly qualified £45k - £50k £42k - £48k £30k - £35k
ACCA newly qualified £42k - £48k £42k - £48k £30k - £35k
Systems Accountant PQ / Finalist £35k - £45k £30k - £40k £28k - £33k
Project Accountant £33k - £40k £30k - £35k £28k - £33k
Business Analyst PQ / Finalist £33k - £45k £30k - £40k £28k - £35k
Financial Analyst PQ / Finalist £32k - £40k £30k - £40k £28k - £33k
Management Accountant PQ / Finalist £33k - £40k £30k - £40k £28k - £33k
Assistant Management Accountant £25k - £32k £25k - £30k £20k - £25k
Financial Accountant PQ / Finalist £30k - £40k £30k - £40k £28k - £33k
Assistant Financial Accountant £26k - £32k £25k - £30k £20k - £25k
Assistant Accountant £24k - £30k £25k - £30k £20k - £25k
Credit Control Supervisor / Manager £24k - £35k £25k - £35k £25k - £35k
Credit Controller £24k - £30k £18k - £25k £18k - £25k
Accounts Receivable Supervisor / Manager £29k - £40k £25k - £35k £25k - £35k
Accounts Receivable Clerk £22k - £26k £18k - £25k £18k - £22k
Accounts Payable Supervisor / Manager £29k - £40k £25k - £35k £25k - £35k
Accounts Payable Clerk £24k - £28k            £18k - £25k £18k - £22k
Accounts Assistant £24k - £27k £20k - £25k £18k - £22k

*Large companies – 500+ employees

Accounting & Finance (SMEs*)

Permanent

  BASIC SALARIES (PER ANNUM)  
Role: London Home Counties South West
Chief Financial Officer £100k - £200k £80k - £120k £60k - £100k
Financial Director £70k - £100k £55k - £100k £60k - £80k
Financial Controller £55k - £70k £45k - £60k £40k - £60k
Financial Planning Analysis Manager £50k - £60k £45k - £60k £40k - £50k
Finance Manager £45k - £55k £42k - £50k £35k - £50k
Business Analyst £43k - £48k £40k - £48k £30k - £40k
Finance Analyst £43k - £48k £40k - £45k £30k - £40k
Systems Accountant £45k - £55k £44k - £55k £30k - £40k
Senior Group Accountant £50k - £60k £45k - £55k £30k - £40k
Financial Accountant £42k - £48k £42k - £48k £30k - £40k
Management Accountant £42k - £45k £40k - £45k £30k - £40k
ACA top 10 newly qualified £45k - £48k £44k - £48k £30k - £40k
ACA non-top 10 newly qualified £40k - £45k £40k - £45k £30k - £35k
ACMA newly qualified £42k - £48k £38k - £45k £30k - £35k
ACCA newly qualified £40k - £45k £38k - £45k £30k - £35k
Company Accountant £28k - £50k £28k - £45k £28k - £40k
Systems Accountant PQ / Finalist £25k - £40k £25k - £40k £25k - £30k
Project Accountant PQ / Finalist £28k - £35k £25k - £35k £25k - £30k
Business Analyst PQ / Finalist £25k - £38k £25k - £35k £25k - £30k
Financial Analyst PQ / Finalist £22k - £35k £25k - £35k £25k - £30k
Management Accountant PQ / Finalist £26k - £35k £25k - £35k £25k - £30k
Assistant Management Accountant £23k - £27k £22k - £27k £20k - £25k
Financial Accountant PQ / Finalist £25k - £35k £25k - £35k £25k - £30k
Assistant Financial Accountant £20k - £28k £22k - £28k £20k - £25k
Assistant Accountant £22k - £28k £22k - £28k £20k - £25k
Credit Control Supervisor / Manager £24k - £35k £25k - £35k £20k - £25k
Credit Controller £18k - £24k £18k - £22k £15k - £20k
Accounts Receivable Supervisor / Manager £24k - £35k £25k - £35k £20k - £25k
Accounts Receivable Clerk £20k - £24k £18k - £24k £15k - £20k
Accounts Payable Supervisor / Manager £24k - £38k £25k - £35k £20k - £25k
Accounts Payable Clerk £17k - £22k             £18k - £22k       £15k - £20k
Accounts Assistant £18k - £24k             £18k - £24k £15k - £20k

*SMEs – up to 500 employees

Accounting & Finance (Large companies*)

Temporary

  RATES (PER DAY)    
Role: London Home Counties South West
Chief Financial Officer                             £600 - £1000 £600 - £1000 £500+
Financial Director £450 - £750 £500 - £750 £500+
Financial Controller £350 - £600 £400 - £600 £300 - £500
Financial Planning Analysis Manager £300 - £450 £350 - £450 £350 - £400
Finance Manager £300 - £450 £350 - £450 £300+
Business Analyst £240 - £350 £250 - £350 £250+
Finance Analyst £250 - £350 £250 - £350 £250+
Systems Accountant £250 - £500 £250 - £500 £250 - £400
Group Accountant £300 - £400 £300 - £400 £250 - £300
Financial Accountant £275 - £450 £275 - £450 £200 - £350
Management Accountant £225 - £350 £280 - £350 £200 - £350
ACA top 10 newly qualified £220 - £300 £250 - £300 £200 - £250
ACA non-top 10 newly qualified               £200 - £275 £200 - £275 £160 - £250
ACMA newly qualified £230 - £280              £240 - £280 £160 - £250
ACCA newly qualified £230 - £280 £240 - £280 £160 - £250

Accounting & Finance (SMEs*)

Temporary

  RATES (PER HOUR)    
Role: London Home Counties South West
Systems Accountant PQ / Finalist £19 - £30 £25 - £27 £15 - £20
Project Accountant PQ / Finalist £30 - £40 £20 - £30 £15 - £25
Business Analyst PQ / Finalist £18 - £25 £20 - £25 £18 - £25
Financial Analyst PQ / Finalist £15 - £25 £20 - £25 £18 - £25
Management Accountant PQ / Finalist £17 - £25 £20 - £25 £18 - £25
Assistant Management Accountant £15 - £25 £20 - £25 £12 - £18
Financial Accountant PQ / Finalist £17 - £25 £20 - £25 £15 - £20
Assistant Financial Accountant £13 - £25 £20 - £25 £12 - £18
Assistant Accountant £15 - £25 £17 - £25 £12 - £18
Credit Control Supervisor / Manager £18 - £25 £17 - £25 £14 - £20
Credit Controller £14 - £18 £10 - £15 £9 - £12
Accounts Receivable Supervisor / Manager £18 - £25 £17 - £25 £14 - £20
Accounts Receivable Clerk £12 - £16 £10 - £15 £8 - £12
Accounts Payable Supervisor / Manager £15 - £25 £17 - £25 £10 - £15
Accounts Payable Clerk £12 - £16 £10 - £15 £8 - £12
Accounts Assistant £12 - £20 £13 - £20 £8 - £10
Chief Financial Officer £400 - £750 £400+ £400+
Financial Director £400 - £600 £400+ £400+
Financial Controller £400 - £550 £400 - £550 £250 - £350
Financial Planning Analysis Manager £340 - £400 £350 - £400 £225 - £325
Finance Manager £325 - £375 £300 - £375 £200 - £250
Business Analyst £220 - £300 £200 - £300 £180 - £250
Finance Analyst £250 - £350 £225 - £350 £180 - £250
Systems Accountant £250 - £400 £250 - £350 £200 - £250
Group Accountant £250 - £350 £250 - £350 £200 - £300
Financial Accountant £250 - £350 £225 - £350 £180 - £250
Management Accountant £220 - £350 £225 - £350 £180 - £250
ACA top 10 newly qualified £230 - £300 £250 - £300 £200 - £250
ACA non-top 10 newly qualified               £190 - £220 £180 - £220 £180 - £220
ACMA newly qualified                             £200 - £275 £200 - £275 £180 - £220
ACCA newly qualified £200 - £275 £200 - £275 £180 - £220
Company Accountant £15 - £27 £20 - £27 £20 - £25
Systems Accountant PQ / Finalist £12 - £20 £14 - £20 £14 - £20
Project Accountant PQ / Finalist £15 - £22 £14 - £18 £14 - £20
Business Analyst PQ / Finalist £15 - £22 £15 - £20 £14 - £20
Financial Analyst PQ / Finalist £12 - £20 £14 - £18 £14 - £18
Management Accountant PQ / Finalist £14 - £22 £14 - £18 £14 - £18
Assistant Management Accountant £13 - £18 £12 - £15 £10 - £15
Financial Accountant PQ / Finalist £15 - £18 £14 - £18 £12 - £18
Assistant Financial Accountant £12 - £18 £14 - £18 £10 - £15
Assistant Accountant £13 - £18 £12 - £18 £10 - £15
Credit Control Supervisor / Manager £15 - £18 £12 - £18 £12 - £18
Credit Controller £12 - £15 £9 - £12 £8 - £12
Accounts Receivable Supervisor / Manager £14 - £18 £12 - £18 £12 - £18
Accounts Receivable Clerk £11 - £13 £9 - £12 £8 - £10
Accounts Payable Supervisor / Manager £14 - £19 £12 - £18 £12 - £18
Accounts Payable Clerk £11 - £14 £9 - £12 £8 - £10
Accounts Assistant £12 - £16 £9 - £15 £8 - £10
Privacy Policy - Copyright Morgan McKinley 2012